6401- Male O-mama Pule X Male Pipe Fiting
Vaega Nu. | Pipa OD | 1 Male ORB | 2 Male NPTF | C Hex | L Umi | Omiga Fa'agaioiga | |||||
6401-04-02 6401-04-04 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 9/16 9/16 | 1.04 1.24 | 6,000 6,000 | ||||||
6401-05-02 6401-05-04 | 1/2 – 20 1/2 – 20 | 1/8 – 27 1/4 – 18 | 5/8 5/8 | 1.02 1.20 | 6,000 6,000 | ||||||
6401-06-02 6401-06-04 | 9/16 – 18 9/16 – 18 | 1/8 – 27 1/4 – 18 | 11/16 11/16 | 1.04 1.28 | 6,000 6,000 | ||||||
6401-06-06 6401-06-08 | 9/16 – 18 9/16 – 18 | 3/8 – 18 1/2 – 14 | 3/4 7/8 | 1.22 1.53 | 6,000 6,000 | ||||||
6401-08-04 6401-08-06 | 3/4 – 16 3/4 – 16 | 1/4 – 18 3/8 – 18 | 7/8 7/8 | 1.38 1.36 | 6,000 6,000 | ||||||
6401-08-08 6401-08-12 | 3/4 – 16 3/4 – 16 | 1/2 – 14 3/4 – 14 | 7/8 1 1/8 | 1.56 1.78 | 6,000 5,500 | ||||||
6401-10-06 6401-10-08 | 7/8 – 14 7/8 – 14 | 3/8 – 18 1/2 – 14 | 1” 1” | 1.46 1.56 | 6,000 6,000 | ||||||
6401-10-12 6401-12-06 | 7/8 – 14 1 1/16 – 12 | 3/4 – 14 3/8 – 18 | 1 1/8 1 1/8 | 1.64 1.55 | 5,000 5,000 | ||||||
6401-12-08 6401-12-12 | 1 1/16 – 12 1 1/16 – 12 | 1/2 – 14 3/4 – 14 | 1 1/4 1 1/4 | 1.84 1.73 | 5,000 5,000 | ||||||
6401-12-16 6401-14-12 | 1 1/16 – 12 1 3/16 – 12 | 1 – 11 1/2 3/4 – 14 | 1 3/8 1 1/4 | 2.02 1.73 | 4,500 4,500 | ||||||
6401-16-12 6401-16-16 | 1 5/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 1/2 1 1/2 | 1.95 2.05 | 4,500 4,500 | ||||||
6401-20-20 6401-24-16 | 1 5/8 – 12 1 7/8 – 12 | 1 1/4 – 11 1/2 1 – 11 1/2 | 1 7/8 2 1/8 | 2.18 2.20 | 3,000 3,000 | ||||||
6401-24-24 6401-32-32 | 1 7/8 – 12 2 1/2 – 12 | 1 1/2 – 11 1/2 2 – 11 1/2 | 2 1/8 2 3/4 | 2.28 2.26 | 2,000 2,000 |
Tusi lau savali iinei ma lafo mai ia i matou