Lelei lelei Saina Faalua Oven Full Automatic Pipe Belling Machine
Ina ia avea o se taunuuga o lo matou tomai faapitoa ma le toe faaleleia, ua manumalo le matou kamupani i se talaaga sili ona lelei i le va o tagata faatau i le lalolagi atoa mo le lelei o le China Double Oven Full Automatic Pipe Belling Machine, matou te tulimatai atu e fausia ni sootaga lelei ma aoga ma kamupani. i le lalolagi atoa. Matou te fa'afeiloa'i ma le fiafia e fa'afeso'ota'i i matou e amata ai talanoaga pe fa'apefea ona fa'atupuina lenei mea.
Ina ia avea o se taunuuga o la matou tomai faapitoa ma le toe faaleleia, ua manumalo le matou kamupani i se talaaga lelei i le va o tagata faatau i le lalolagi atoa moSaina Belling Machine, Socket Machine, Matou te tuʻufaʻatasia uma a matou mea lelei e faʻaauau ai le faʻafouina, faʻaleleia ma faʻamalieina a matou fale gaosi oloa ma faʻatinoga o oloa. O le a tatou talitonu pea ma galulue i ai. Faʻafeiloaʻi e faʻatasi ma i matou e faʻalauiloa moli lanumeamata, faʻatasi o le a tatou faia se Lumanaʻi sili atu!
Vaega Nu. | 1 Male ORB | 2 Fafine ORB | C Hex | L Umi | Omiga Fa'agaioiga | |||||
6410-02-04 6410-04-04 | 5/16 – 24 7/16 – 20 | 7/16 – 20 7/16 – 20 | 11/16 11/16 | 1.03 1.08 | 7,500 7,500 | |||||
6410-04-06 #Expander 6410-05-04 | 7/16 – 20 1/2 – 20 | 9/16 – 18 7/16 – 20 | 13/16 11/16 | 1.19 1.07 | 6,000 6,000 | |||||
6410-06-04 6410-06-06 | 9/16 – 18 9/16 – 18 | 7/16 – 20 9/16 – 18 | 11/16 13/16 | 1.05 1.18 | 6,000 6,000 | |||||
6410-06-08 # #Expander 6410-08-04 | 9/16 – 18 3/4 – 16 | 3/4 – 16 7/16 – 20 | 1” 7/8 | 1.38 0.79 | 4,000 6,000 | |||||
6410-08-06 6410-08-08 | 3/4 – 16 3/4 – 16 | 9/16 – 18 3/4 – 16 | 7/8 1” | 1.19 1.39 | 6,000 4,000 | |||||
6410-08-10 # #Expander 6410-08-12 # #Expander | 3/4 – 16 3/4 – 16 | 7/8 – 14 1 1/16 – 12 | 1 1/8 1 3/8 | 1.58 1.70 | 5,000 3,000 | |||||
6410-10-04 6410-10-06 | 7/8 – 14 7/8 – 14 | 7/16 – 20 9/16 – 18 | 1” 1” | 0.81 0.81 | 5,000 5,000 | |||||
6410-10-08 6410-10-12 # #Expander | 7/8 – 14 7/8 – 14 | 3/4 – 16 1 1/16 – 12 | 1” 1 3/8 | 1.38 1.71 | 5,000 4,500 | |||||
6410-12-04 6410-12-06 | 1 1/16 – 12 1 1/16 – 12 | 7/16 – 20 9/16 – 18 | 1 1/4 1 1/4 | 1.07 1.07 | 5,000 5,000 | |||||
6410-12-08 6410-12-10 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 16 7/8 – 14 | 1 1/4 1 1/4 | 1.09 1.56 | 5,000 5,000 | |||||
6410-12-12 6410-12-16 # #Expander | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.77 1.83 | 3,000 3,500 | |||||
6410-14-06 6410-14-10 | 1 3/16 – 12 1 3/16 – 12 | 9/16 – 18 7/8 – 14 | 1 3/8 1 3/8 | 1.08 1.56 | 4,500 3,500 | |||||
6410-14-12 6410-14-16 # #Expander | 1 3/16 – 12 1 3/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.83 1.83 | 3,500 3,500 | |||||
6410-16-08 6410-16-10 | 1 5/16 – 12 1 5/16 – 12 | 3/4 – 16 7/8 – 14 | 1 1/2 1 1/2 | 1.12 1.12 | 4,500 4,500 | |||||
6410-16-12 6410-16-14 | 1 5/16 – 12 1 5/16 – 12 | 1 1/16 – 12 1 3/16 – 12 | 1 1/2 1 1/2 | 1.72 1.74 | 4,500 3,000 | |||||
6410-16-16 6410-16-20 # #Expander | 1 5/16 – 12 1 5/16 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/8 2 1/8 | 1.78 2.13 | 3,500 2,000 | |||||
6410-16-24 # #Expander | 1 5/16 – 12 | 1 7/8 – 12 | 2 1/2 | 2.12 | 3,000 |
Ina ia avea o se taunuuga o lo matou tomai faapitoa ma le toe faaleleia, ua manumalo le matou kamupani i se talaaga sili ona lelei i tagata faatau i le lalolagi atoa mo le lelei o Saina Faalua Oven Full Automatic Pipe Belling Machine (SGK250), matou te tulimatai atu i le fausiaina o sootaga lelei ma aoga. ma kamupani i le lalolagi atoa. Matou te fa'afeiloa'i ma le fiafia e fa'afeso'ota'i i matou e amata ai talanoaga pe fa'apefea ona fa'atupuina lenei mea.
Lelei leleiSaina Belling Machine, Socket Machine, Matou te tuʻufaʻatasia uma a matou mea lelei e faʻaauau ai le faʻafouina, faʻaleleia ma faʻamalieina a matou fale gaosi oloa ma faʻatinoga o oloa. O le a tatou talitonu pea ma galulue i ai. Faʻafeiloaʻi e faʻatasi ma i matou e faʻalauiloa moli lanumeamata, faʻatasi o le a tatou faia se Lumanaʻi sili atu!