ISO 7241A

Fa'amatalaga Puupuu:

Mea:
Feso'ota'iga: Uamea – Fa'apalapala o le zinc Cr6 Free
Su'e: Uamea Kabonu Maualuga Maualuga ma mea e fa'afefeteina o la'ei Vaega.

Vaega:
Faʻafeiloaʻi ISO 7241-1 Vaega A Faʻatonu
Tuuina atu se mama faaopoopo O-mama, PTFE lagolago ring.against i le siosiomaga o le mamafa maualuga.
E fa'ama'a'a uma le lima ma le susu ina ia fa'asa'o ai so'oga i le fa'aleagaina o le fa'amata'u ma le te'i fa'ainisinia.
Le umi-polo-loka masini e mautinoa ai se sootaga faatuatuaina i taimi uma.
Fa'amau fa'amaufa'ailoga fa'amaufa'ailoga fa'amaufa'ailoga poppet. O le fa'amaufa'ailoga o lo'o pu'eina lelei e le poppet u'amea e fa'aitiitia ai le fufuluina o fa'amau pe fa'aleagaina le sua maualuga o le saosaoa.
Pefu Pefu avanoa, Female Pipe ma BSPP POO NPT filo e avanoa pe a talosaga

E mafai ona fesuia'i:
PARKER 6600 , Nitto 280, Hansen Ha15000
Foster A Fa'asologa, Vave ANV ,CEJN X95


Fa'amatalaga Oloa

Faailoga o oloa

ISO 7241A
Fa'amatalaga
Tele ole Tino (inisi) 1/4" 3/8" 1/2" 3/4" 1" 1.1/4" 1.1/2" 2
Fua Faatatau (Mpa) 50 30 30 30 25 25 20 15
Fuafuaina le tafe (L/Min) 9 30 75 180 270 330 450 900
Va'aiga vevela (NBR) -25 °C (-13 °F) i le +125 °C (257°F)
ISO 7241A
ISO 7241A

ISO7241A-M

DN THTEAD MAX GALUEGA OMI ¢A C
mm
CH
mm
E
mm
¢F
mm
Aitema nu.
6 BSP/NPT 350pa 1/4" 32 19 14.5 11.8 ISO7241A-M-G1/4
10 BSP/NPT 300pa 3/8" 40 24 19 17.3 ISO7241A-M-G3/8
13 BSP/NPT 300pa 1/2" 44 27 24 20.56 ISO7241A-M-G1/2
20 BSP/NPT 250pa 3/4" 56 36 28.5 29.1 ISO7241A-M-G3/4
25 BSP/NPT 230pa 1" 63 41 35 34.34 ISO7241A-M-G1
32 BSP/NPT 230pa 11/4" 75 50 44 45 ISO7241A-M-G11/4
40 BSP/NPT 200pa 11/2" 83.5 60 52 55 ISO7241A-M-G11/2
50 BSP/NPT 130pa 2" 105 75 61 65.1 ISO7241A-M-G2
ISO 7241A
ISO 7241A

ISO7241A-F

DN THTEAD MAX GALUEGA OMI ¢A B
mm
CH1
mm
¢D
mm
¢G
mm
Aitema nu.
6 BSP/NPT 350pa 1/4" 47 19 26 13.05 ISO7241A-F-G1/4
10 BSP/NPT 300pa 3/8" 58 22 32 18.4 ISO7241A-F-G3/8
13 BSP/NPT 300pa 1/2" 67 27 39 23.74 ISO7241A-F-G1/2
20 BSP/NPT 250pa 3/4" 83.5 36 47 30.5 ISO7241A-F-G3/4
25 BSP/NPT 230pa 1" 97 40 54 36.6 ISO7241A-F-G1
32 BSP/NPT 230pa 11/4" 117 50 68.5 47.8 ISO7241A-F-G11/4
40 BSP/NPT 200pa 11/2" 133 65 83.5 57.6 ISO7241A-F-G11/2
50 BSP/NPT 130pa 2" 165 75 103 70 ISO7241A-F-G2
ISO 7241A
ISO 7241A

ISO7241A-FM

DN THTEAD MAX GALUEGA OMI ¢A CH
mm
CH1
mm
L
mm
¢D
mm
26
Aitema nu.
6 BSP/NPT 350pa 1/4" 19 19 64.5 26 ISO7241A-FM-G1/4
10 BSP/NPT 300pa 3/8" 24 22 80 32 ISO7241A-FM-G3/8
13 BSP/NPT 300pa 1/2" 27 27 87 39 ISO7241A-FM-G1/2
20 BSP/NPT 250pa 3/4" 36 36 112 47 ISO7241A-FM-G3/4
25 BSP/NPT 230pa 1" 41 40 126 54 ISO7241A-FM-G1
32 BSP/NPT 230pa 11/4" 50 50 150 68.5 ISO7241A-FM-G11/4
40 BSP/NPT 200pa 11/2" 60 65 167 83.5 ISO7241A-FM-G11/2
50 BSP/NPT 130pa 2" 75 75 210 103 ISO7241A-FM-G2

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou

    Vaega o oloa