ISO 7241B

Fa'amatalaga Puupuu:

Mea:
Feso'ota'iga: Uamea – Fa'apalapala o le zinc Cr6 Free
Su'e: Uamea Kabonu Maualuga Maualuga ma mea e fa'afefeteina o la'ei Vaega.

Vaega:
Faʻafeiloaʻi ISO 7241-1 Vaega B Faʻatonu
E mafai ona faʻaaogaina mo soʻo se ituaiga o faʻaoga faʻapisinisi ona o le lautele o mea faʻamaufaʻailoga ma faʻasologa faʻaiʻuga
Fa'amaufa'ailoga tino uamea ma u'amea uamea fa'aaliga mama PTFE tua-i luga lea e taofia fa'amaufa'ailoga washout i rates tafega maualuga . Brass couplers e lua essure ma talosaga gaogao.
Le umi-polo-loka masini mautinoa se sootaga faatuatuaina i taimi uma .
Fa'amaufa'ailoga fa'amau fa'amaufa'ailoga fa'amaufa'ailoga poppet. O le fa'amaufa'ailoga valve o lo'o pu'eina lelei e le poppet u'amea e fa'aitiitia ai le fufuluina o fa'amaufa'ailoga po'o le fa'aleagaina o le sua maualuga o le saosaoa.
Pefu Pefu avanoa, Female Pipe ma BSPP POO NPT filo e avanoa pe a talosaga

E mafai ona fesuia'i:
PARKER 60 , Nitto 250, Hansen BX-75 Foster HY-S Fa'asologa, HNV Saosaoa


Fa'amatalaga Oloa

Faailoga o oloa

ISO 7241A
Fa'amatalaga
Tele ole Tino (inisi) 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1.1/2" 2"
Fua Faatatau (Mpa) 50 45 35 35 25 25 14 9
Fuafuaina le tafe (L/Min) 5 17 50 75 190 270 750 1600
Va'aiga vevela (NBR) -25 °C (-13 °F) i le +125 °C (257°F)
Ata 87
ISO 7241B

ISO7241B-M

DN THTEAD MAX GALUEGA OMI ¢A C
mm
CH
mm
E
mm
¢F
mm
Aitema nu.
4 BSP/NPT 350pa 1/8" 36 14 18.9 10.9 ISO7241B-M-G1/8
6 BSP/NPT 350pa 1/4" 41 19 22.1 14.2 ISO7241B-M-G1/4
10 BSP/NPT 300pa 3/8" 40.5 22 25 19.1 ISO7241B-M-G3/8
13 BSP/NPT 280pa 1/2" 47.5 27 28 23.55 ISO7241B-M-G1/2
20 BSP/NPT 180pa 3/4" 55 36 35.5 31.45 ISO7241B-M-G3/4
25 BSP/NPT 150pa 1" 65 41 40.5 37.8 ISO7241B-M-G1
ISO 7241B
ISO BF

ISO7241B-FM

DN THTEAD MAX GALUEGA OMI ¢A Bmm
mm
CH1
mm
¢D
mm
¢G
mm
Aitema nu.
4 BSP/NPT 350pa 1/8" 49 17 24 12.2 ISO7241B-F-G1/8
6 BSP/NPT 350pa 1/4" 55.1 21 28.5 15.7 ISO7241B-F-G1/4
10 BSP/NPT 300pa 3/8" 65 22 36 20.14 ISO7241B-F-G3/8
13 BSP/NPT 280pa 1/2" 75 27 44 25.76 ISO7241B-F-G1/2
20 BSP/NPT 180pa 3/4" 90 36 53 32.77 ISO7241B-F-G3/4
25 BSP/NPT 150pa 1" 105 41 60 40.56 ISO7241B-F-G1
ISO 7241B
ISO B-FM

ISO7241B-FM

DN THTEAD MAX GALUEGA OMI ¢A CH
mm
CH1
mm
L
mm
¢D
mm
Aitema nu.
4 BSP/NPT 350pa 1/8" 14 17 66.5 24 ISO7241B-FM-G1/8
6 BSP/NPT 350pa 1/4" 19 21 74 28.5 ISO7241B-FM-G1/4
10 BSP/NPT 300pa 3/8" 22 22 81 36 ISO7241B-FM-G3/8
13 BSP/NPT 280pa 1/2" 27 27 94.5 44 ISO7241B-FM-G1/2
20 BSP/NPT 180pa 3/4" 36 36 110 53 ISO7241B-FM-G3/4
25 BSP/NPT 150pa 1" 41 41 130 60 ISO7241B-FM-G1
40 BSP/NPT 200pa 11/2" 60 65 64.5 26 ISO7241A-FM-G11/2
50 BSP/NPT 130pa 2" 75 75 80 32 ISO7241A-FM-G2

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou