24211D-RW FFX – ORFS Fafine Livi 1JS43

Fa'amatalaga Puupuu:

filo:Fa'amaufa'ailoga Mata Mama O Fa'afafine (FFX)

Ituaiga:Uu i Uea Fa'amau

E mafai ona fesuia'i:Parker 43 Fa'asologa, Eaton AA fa'asologa

O lo'o maua fa'agaau fa'asuavai:

1SN(100R1),2SN(100R2),100R16,100R17,100R3,100R4

1 uaea & 2 uaea fili vai faagaau, 2 layer ie fili faagaau

Mea:Uamea uamea, uamea uamea avanoa


Fa'amatalaga Oloa

Faailoga o oloa

Vaega Nu. E mafai ona fesuia'i ma Parker Vaega # filo Fa'a'au'au A (mm) B (mm) H (mm) W(mm)
Inisi DN
24211D-04-04RW 1JS43-4-4 9/16-18 1/4 6 50.5 29 14.2 17.4
24211D-06-04RW 1JS43-6-4 11/16-16 1/4 6 51 29.5 17.4 20.6
24211D-08-04RW 1JS43-8-4 13/16-16 1/4 6 55 33.5 17.4 23.8
24211D-04-06RW 1JS43-4-6 9/16-18 3/8 10 57.5 28.5 17.4 17.4
24211D-06-06RW 1JS43-6-6 11/16-16 3/8 10 58.5 29.5 17.4 20.6
24211D-08-06RW 1JS43-8-6 13/16-16 3/8 10 60 31 20.6 23.8
24211D-08-08RW 1JS43-8-8 13/16-16 1/2 12 66 32 20.6 23.8
24211D-10-08RW 1JS43-10-8 1-14 1/2 12 71.5 37.5 23.8 28.6
24211D-12-08RW 1JS43-12-8 1.3/16-12 1/2 12 77.5 43.5 28.6 34.9
24211D-10-10RW 1JS43-10-10 1-14 5/8 16 77.5 39 23.8 28.6
24211D-12-10RW 1JS43-12-10 1.3/16-12 5/8 16 82 43.5 28.6 34.9
24211D-12-12RW 1JS43-12-12 1.3/16-12 3/4 20 82 43.5 28.6 34.9
24211D-16-12RW 1JS43-16-12 1.7/16-12 3/4 20 85 46.5 34.9 41.3
24211D-16-16RW 1JS43-16-16 1.7/16-12 1 25 92.5 48 34.9 41.3
24211D-20-20RW 1JS43-20-20 1.11/16-12 1.1/4 32 96.5 50 44.5 50.8

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou